ASHCROFT | 100=S5500=6=250=3000=CS2=50N=L=0/100 C=FW | |
ASHCROFT | 45=1377=S=S=04=B=0/6=KG/CM² | |
ASHCROFT | Differential
pressure gauge 1127 max. static pressure depending on range according to ASME B40.1 accuracy Grade A (2-1-2%) 60=1127=S=D=02=L=0/600=PSI Note: A case filling is not possible for the type 1127 differential gauge. |
|
ASHCROFT | Gas
actuated thermometer S5500 according EN 13190 Class 1 (dry) and Class 2 (liquid filled) externally adjustable pointer 100=S5500=6=250=0=CS3=50N=L=0/100 C |
|
ASHCROFT | Gas
actuated thermometer S5500 according EN 13190 Class 1 (dry) and Class 2 (liquid filled) externally adjustable pointer 100=S5500=6=250=3000=CS2=50N=L=0/100C=YW |
|
ASHCROFT | Pressure
switch B7 NEMA 7 & 9 switch for hazardous applications protection degree IP65 accuracy 1% B=7=32=B=1000=PSI=UL=06=K3 |
|
ASHCROFT | 50=EI=060=E=457=0/100=C | |
ASHCROFT | 100=F5503=S=L=50=L=0/1,6=BAR=GR | |
ASHCROFT | 160=F5503=S=L=50=L=0/1=BAR=GV=YW=TM=PN250= AN=NH=MO1 |
|
ASHCROFT | 04=1115A=04=6000==MO | |
ASHCROFT | 20=202=S=SL=04T=1500LBS=RF=EJ=MO | |
ASHCROFT | Mounting and filling of above quoted items | |
ASHCROFT | 160=T6500=S=D=04=L=0/4000=KPA=YW=LJ=AJ=LL= CS=MP=NH=CD4=MO1 |
|
ASHCROFT | 04=PL02=SS=50=060=PSI=MO | |
ASHCROFT | 20=202=S=SL=04T=600LBS=RF=CK=YT=SE=MO | |
ASHCROFT | Mounting and filling of above quoted items 5, 6 and 7 | |
ASHCROFT | 160=T6500=S=D=04=L=0/25000=KPA=YW=LJ=AJ=LL= CS=MP=NH=CD4=MO1 |
|
ASHCROFT | 20=202=S=SL=04T=1500LBS=RF=CK=YT=SE=MO | |
ASHCROFT | Mounting and filling of above quoted items 9 and 10 | |
ASHCROFT | 160=T6500=S=D=04=L=0/2500=KPA=YW=LJ=AJ=LL= CS=MP=NH=CD4=MO1 |
Thứ Tư, 27 tháng 11, 2013
ASHCROFT VIỆT NAM / MODEL 1279 / 1259 / 2174
Đăng ký:
Đăng Nhận xét (Atom)
Không có nhận xét nào:
Đăng nhận xét