ASHCROFT | 45=1279=S=S=04=L=0/2000=KPA=SG ASHCROFT® Duragauge Process Gauge 1279 |
|
ASHCROFT | 50=EI=060=E=140=0/100=C=NH=SG=CD4 | |
ASHCROFT | 15=W=90mm==HF=260=SL=R=150 | |
ASHCROFT | 45=1279=S=S=04=L=0/2000=KPA=SG=MO1 same as item 1, but MO1 - mounted to diaphragm seal |
|
ASHCROFT | 50=201=S=SL=04T=PSI=CK=MO | |
ASHCROFT | ASHCROFT®
Mounting Mounting, filling and calibration of instrument and diaphragm seal item 4 and 5 |
|
ASHCROFT | 50=EI=060=E=152=XX=C=SG=CS same as item 2, but 152 - stem length S in mm (6") SG - safety glass CS - dual scale range: XX |
|
ASHCROFT | Differential
Pressure Gauge F5503 with safety glass and external zero adjustment max. static pressure 100 bar (standard) accuracy 1,6% 160=F5503=S=L=50=L=0/100=KPA=GR=AN |
|
ASHCROFT | Temperature switch | T=7=22=TS=040=175/275°C==C8=FS |
ASHCROFT | Pressure switch | B=7=22=B=3000=PSI==06=C8=MD=FS |
ASHCROFT | 100=T5500=S=D=04=L=0/2000=KPA=YW=SG=AJ | |
ASHCROFT | 50=EI=060=E=140=0/100=C=SG=NH=CD4 | |
ASHCROFT | 15=W=90mm==HF=260=SL=R=150 | |
ASHCROFT | 45=1279=S=S=04=L=0/2000=KPA=SG | |
ASHCROFT | 50=201=S=SL=04T=PSI=CK=MO | |
ASHCROFT | Mounting,
system filling and calibration of instrument and diaphragm seal Item 4+5 |
|
ASHCROFT | 50=EI=060=E=152=0/100=C=SG=CS | |
ASHCROFT | Documentation -
CD4 Calibration certificate 4 points |
|
ASHCROFT | Pressure Gauge | 45=1279=S=SL=04=L=0/25000=KPA=GR=SG |
ASHCROFT | Pressure Gauge | 45=1279=S=SL=04=L=0/10000=KPA=GR=SG Same as item 1 but Range: 0/10000 kPa |
ASHCROFT | Temperature Switch | T=7=24=T10=030=65/125°C=UL=BX=K3=FS |
ASHCROFT | Pressure Switch | B=7=68=S=100=PSI=CEN4=06 |
ASHCROFT | Pressure Switch | B=4=64=V=200=PSI=UL=06 |
ASHCROFT | 1305D-100 | |
ASHCROFT | 30=2084=S=D=02=L=0/100=PSI | |
ASHCROFT | 30=2084=S=D=02=L=0/1000=PSI | |
ASHCROFT | 30=2089=S=D=02=L=0/1000=PSI | |
ASHCROFT | 30=2084=S=D=02=L=0/500=PSI | |
ASHCROFT | 30=2089=S=D=02=L=0/500=PSI |
Thứ Tư, 27 tháng 11, 2013
ASHCROFT VIỆT NAM / MODEL 1279 / 1259 / 2174
Đăng ký:
Đăng Nhận xét (Atom)
Không có nhận xét nào:
Đăng nhận xét